Q3 2026 (Jul - Sep) Subsales Report

Seremban

Negeri Sembilan

Residential Property Subsales

Transactions 412
Median Price RM369k +5.4% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM350k
Median PSF RM257 psf +8.4% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM237 psf

Mukims in Seremban

Q3 2026 (Jul - Sep) property transactions by mukim

1 Labu 71 transactions RM420k +50.0%
2 Bandar Nilai Utama Sek.1 42 transactions RM376k -1.1%
3 Rantau 36 transactions RM488k +20.5%
4 Ampangan 33 transactions RM586k +6.4%
5 Rasah 29 transactions RM350k +4.8%
6 Setul 27 transactions RM359k +150.2%
7 Bandar Seremban 26 transactions RM310k +3.3%
8 Pekan Seremban Jaya 18 transactions RM320k +1.6%
9 Pekan Sikamat 17 transactions RM290k +1.8%
10 Pekan Senawang 17 transactions RM340k +17.2%
11 Pekan Bkt Kepayang 13 transactions RM400k -9.1%
12 Seremban 13 transactions RM460k +15.3%
13 Lenggeng 10 transactions RM263k +67.5%
14 Bandar Sri Sendayan 8 transactions RM485k -2.6%
15 Bandar Seremban Utama 7 transactions RM400k +1.9%
16 Pekan Rasah Jaya 7 transactions RM298k -20.5%
17 Pekan Taman Seremban 5 transactions RM465k N/A
18 Pekan Sungai Gadut 5 transactions RM320k -16.3%
19 Pantai 4 transactions RM368k +116.5%
20 Bandar Mantin Utama 4 transactions RM702k -10.0%
21 Pekan Setul 3 transactions RM80k -69.8%
22 Bandar Baru Enstek 3 transactions RM628k +3.6%
23 Pekan Dusun Setia 3 transactions RM260k N/A
24 Bandar Baru Kota Sri Mas 3 transactions RM420k -2.9%
25 Bandar Seremban 3 2 transactions RM868.5k +63.0%
26 Pekan Rantau 1 transaction RM190k -36.7%
27 Pekan Rahang Baru 1 transaction RM950k +86.3%
28 Pekan Paroi 1 transaction RM206k +58.5%
29 Pekan Panchor 1 transaction RM430k +45.8%
30 Pekan Nilai 1 transaction RM135k -81.7%
31 Pekan Shah Bandar 0 transactions N/A N/A
32 Pekan Ulu Temiang 0 transactions N/A N/A

Transactions = Total subsales in Q3 2026 (Jul - Sep)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q2 2026 (Apr - Jun)

YoY = % change in rolling 12-month median vs prior 12 months

Q3 2026 (Jul - Sep) Transactions

412 residential property transactions in Seremban

Browse Seremban Residential Transactions

Explore residential property transactions in Seremban for 2026.

View Residential Transactions