Q3 2026 (Jul - Sep) Subsales Report

Seremban

Negeri Sembilan

Residential & Commercial Subsales

Transactions 458
Median Price RM399.5k +6.5% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM375k
Median PSF RM257 psf +8.9% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM236 psf

Mukims in Seremban

Q3 2026 (Jul - Sep) property transactions by mukim

1 Labu 74 transactions RM420k +42.4%
2 Bandar Nilai Utama Sek.1 45 transactions RM380k -17.2%
3 Rantau 39 transactions RM506k +24.9%
4 Ampangan 36 transactions RM586k +6.4%
5 Setul 34 transactions RM359k +13.4%
6 Rasah 31 transactions RM355k +6.3%
7 Bandar Seremban 30 transactions RM310k +0.0%
8 Pekan Senawang 21 transactions RM340k +17.2%
9 Pekan Seremban Jaya 20 transactions RM325k -7.1%
10 Pekan Sikamat 18 transactions RM295k +3.5%
11 Pekan Bkt Kepayang 16 transactions RM425k -19.7%
12 Seremban 15 transactions RM510k +27.8%
13 Lenggeng 10 transactions RM263k +67.5%
14 Bandar Sri Sendayan 9 transactions RM500k +0.4%
15 Bandar Seremban Utama 8 transactions RM425k -10.5%
16 Pekan Rasah Jaya 8 transactions RM389k +3.7%
17 Bandar Mantin Utama 6 transactions RM808.5k -4.9%
18 Pekan Taman Seremban 6 transactions RM405.5k N/A
19 Pekan Sungai Gadut 5 transactions RM320k -33.3%
20 Pekan Setul 5 transactions RM280k +5.7%
21 Pantai 4 transactions RM368k +116.5%
22 Bandar Baru Enstek 3 transactions RM628k +3.6%
23 Pekan Dusun Setia 3 transactions RM260k N/A
24 Bandar Seremban 3 3 transactions RM622k +16.7%
25 Bandar Baru Kota Sri Mas 3 transactions RM420k -2.9%
26 Pekan Rantau 1 transaction RM190k -36.7%
27 Pekan Rahang Baru 1 transaction RM950k +86.3%
28 Pekan Paroi 1 transaction RM206k +58.5%
29 Pekan Panchor 1 transaction RM430k +45.8%
30 Pekan Nilai 1 transaction RM135k -81.7%
31 Pekan Mantin 1 transaction RM270k -58.5%
32 Pekan Shah Bandar 0 transactions N/A N/A
33 Pekan Ulu Temiang 0 transactions N/A N/A

Transactions = Total subsales in Q3 2026 (Jul - Sep)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q2 2026 (Apr - Jun)

YoY = % change in rolling 12-month median vs prior 12 months

Q3 2026 (Jul - Sep) Transactions

458 property transactions in Seremban

Browse Seremban Transactions

Explore all property transactions in Seremban for 2026.

View Transactions