Districts in Kedah
Property market performance by district for Q1 2026 (Jan - Mar)
| 1 kulim | 12 | RM 410K | -47.2% |
|
| 2 kuala muda | 12 | RM 445K | -29.6% |
|
| 3 kota setar | 7 | RM 660K | +26.3% |
|
| 4 langkawi | 4 | RM 655K | +45.6% |
|
| 5 pokok sena | 2 | RM 694K | -7.6% |
|
| 6 pendang | 2 | RM 1.04M | N/A |
|
| 7 kubang pasu | 1 | RM 1.20M | +72.7% |
|
| 8 baling | 0 | N/A | N/A |
|
Transactions = Total subsales in Q1 2026 (Jan - Mar)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q4 2025 (Oct - Dec)
YoY = % change in rolling 12-month median vs prior 12 months