Nearby sales
Recorded transactions on Jalan Bayu Impian 28D/Ks9, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Sep 2023 | RM690,000 | RM403 | 1,711 sq ft | 2-Sty Terrace |
| Jun 2023 | RM680,000 | RM397 | 1,711 sq ft | 2-Sty Terrace |
| Sep 2022 | RM670,000 | RM391 | 1,711 sq ft | 2-Sty Terrace |
| Sep 2022 | RM680,000 | RM397 | 1,711 sq ft | 2-Sty Terrace |
| Sep 2022 | RM750,000 | RM377 | 1,991 sq ft | 2-Sty Terrace |
| Aug 2022 | RM600,000 | RM351 | 1,711 sq ft | 2-Sty Terrace |
| Jun 2022 | RM615,000 | RM359 | 1,711 sq ft | 2-Sty Terrace |
| Sep 2021 | RM650,000 | RM380 | 1,711 sq ft | 2-Sty Terrace |
Transaction
RM750,000
RM438
RM446
Property
Double Storey Terraced
Freehold
1,711 sqft
1,680 sqft
Location
How this price compares
This transaction was RM438 per sq ft, close to the typical price for similar double storey terrace houses in Kota Bayuemas. Half of them sold between RM410 and RM551 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM438 psf
- Typical
- RM446 psf
- Middle half
- RM410 to RM551 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access