Nearby sales
Recorded transactions on Persiaran Pegaga, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| May 2025 | RM1,100,000 | RM254 | 4,338 sq ft | 3-Sty Shop |
| Oct 2024 | RM1,060,000 | RM185 | 5,726 sq ft | 4-Sty Shop |
| Sep 2024 | RM950,000 | RM167 | 5,683 sq ft | 4-Sty Shop |
| May 2023 | RM1,200,000 | RM213 | 5,630 sq ft | 4-Sty Shop |
| Jan 2023 | RM1,100,000 | RM195 | 5,630 sq ft | 4-Sty Shop |
| Nov 2022 | RM1,030,000 | RM237 | 4,338 sq ft | 3-Sty Shop |
| Mar 2022 | RM985,000 | RM227 | 4,338 sq ft | 3-Sty Shop |
| Feb 2022 | RM1,100,000 | RM194 | 5,683 sq ft | 4-Sty Shop |
| Jan 2022 | RM1,050,000 | RM242 | 4,338 sq ft | 3-Sty Shop |
Transaction
RM870,000
RM305
RM581
Property
Double Storey Shop
Freehold
2,852 sqft
1,496 sqft
Location
How this price compares
This transaction was RM305 per sq ft, 22% below the typical price for similar double storey shops in Kelang. Half of them sold between RM267 and RM581 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM305 psf
- Typical
- RM393 psf
- Middle half
- RM267 to RM581 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access