Nearby sales
Recorded transactions on Bandar Ekar, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Feb 2026 | RM174,000 | RM124 | 1,401 sq ft | Terrace |
| Oct 2024 | RM165,000 | RM118 | 1,401 sq ft | Terrace |
| Aug 2024 | RM304,000 | RM202 | 1,507 sq ft | 2-Sty Terrace |
| Mar 2024 | RM236,000 | RM157 | 1,507 sq ft | 2-Sty Terrace |
| Dec 2023 | RM236,000 | RM157 | 1,507 sq ft | 2-Sty Terrace |
| Jul 2023 | RM174,000 | RM124 | 1,401 sq ft | Terrace |
| May 2023 | RM236,000 | RM157 | 1,507 sq ft | 2-Sty Terrace |
| May 2023 | RM298,000 | RM111 | 2,689 sq ft | Terrace |
| Aug 2022 | RM232,000 | RM154 | 1,507 sq ft | 2-Sty Terrace |
| Mar 2022 | RM232,000 | RM154 | 1,507 sq ft | 2-Sty Terrace |
| Feb 2022 | RM165,000 | RM118 | 1,401 sq ft | Terrace |
| Feb 2022 | RM298,000 | RM111 | 2,680 sq ft | Terrace |
| Feb 2022 | RM236,000 | RM157 | 1,507 sq ft | 2-Sty Terrace |
| Jan 2022 | RM189,000 | RM135 | 1,401 sq ft | Terrace |
| Nov 2021 | RM165,000 | RM118 | 1,401 sq ft | Terrace |
| Oct 2021 | RM165,000 | RM118 | 1,401 sq ft | Terrace |
| Oct 2021 | RM174,000 | RM124 | 1,401 sq ft | Terrace |
| May 2021 | RM236,000 | RM157 | 1,507 sq ft | 2-Sty Terrace |
| Mar 2021 | RM236,000 | RM157 | 1,507 sq ft | 2-Sty Terrace |
Transaction
RM298,000
RM271
RM111
Property
Single Storey Terraced
Freehold
1,098 sqft
2,689 sqft
Location
How this price compares
This transaction was RM111 per sq ft, 6% below the typical price for similar single storey terrace houses in PR1MA @ Rantau. Half of them sold between RM118 and RM124 per sq ft. This transaction is below that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM111 psf
- Typical
- RM118 psf
- Middle half
- RM118 to RM124 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access