Cluster House properties in Hulu Selangor
41 transactions in 4 areas found.
Showing first 20 results. Login to see more
TAMAN TEMPUA BISTARI
Kalumpang • Hulu Selangor • Selangor
| JALAN TEMPUA 3 | RM 200,000 | RM 172 | 1,163 sqft | |
| JALAN TEMPUA 4 | RM 200,000 | RM 172 | 1,163 sqft | |
| JALAN TEMPUA 5E | RM 225,000 | RM 194 | 1,163 sqft | |
| JALAN TEMPUA 5E | RM 180,000 | RM 155 | 1,163 sqft | |
| JALAN TEMPUA 5A | RM 170,000 | RM 146 | 1,163 sqft | |
| JALAN TEMPUA 5F | RM 280,000 | RM 163 | 1,722 sqft | |
| JALAN TEMPUA 3 | RM 225,000 | RM 194 | 1,163 sqft | |
| JALAN TEMPUA 5C | RM 240,000 | RM 206 | 1,163 sqft | |
| JALAN TEMPUA 1C | RM 200,000 | RM 159 | 1,259 sqft | |
| JALAN TEMPUA 5E | RM 245,000 | RM 170 | 1,442 sqft | |
|
| ||||
BUKIT SENTOSA
Serendah • Hulu Selangor • Selangor
| JALAN KEMBOJA 4A/4 | RM 280,000 | RM 200 | 1,399 sqft | |
BANDAR UTAMA BATANG KALI
Batang Kali • Hulu Selangor • Selangor
| JALAN MAHAGONI 3A/4 | RM 440,000 | RM 122 | 3,595 sqft | |
TAMAN TAMU HILLPARK (SEK 4)
Batang Kali • Hulu Selangor • Selangor
| JALAN MAHAGONI 3A/5 | RM 430,000 | RM 185 | 2,325 sqft | |
View More Results
You're viewing the first 20 results. Sign in to view more transactions and unlock premium features
100% free • No credit card required • Instant access