Q3 2025 (Jul - Sep) Subsales Report

Seremban

Negeri Sembilan

Residential Property Subsales

Transactions 371
Median Price RM 340K -5.6% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 360K
Median PSF RM 219 psf -1.8% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 223 psf

Mukims in Seremban

Q3 2025 (Jul - Sep) property transactions by mukim

1 Labu 52 RM 340K +0.0%
2 Bandar Nilai Utama Sek.1 36 RM 414K -8.0%
3 Ampangan 30 RM 375K -31.8%
4 Rantau 28 RM 405K +39.9%
5 Rasah 27 RM 330K +11.5%
6 Bandar Seremban 23 RM 263K -12.3%
7 Setul 22 RM 231K -34.8%
8 Pekan Senawang 19 RM 340K +38.8%
9 Pekan Seremban Jaya 15 RM 260K -13.3%
10 Pekan Bkt Kepayang 14 RM 450K +50.0%
11 Pekan Rasah Jaya 12 RM 230K -6.1%
12 Seremban 11 RM 460K -2.1%
13 Bandar Mantin Utama 11 RM 702K +3.2%
14 Pekan Sikamat 9 RM 315K -0.8%
15 Pekan Ulu Temiang 6 RM 220K -24.1%
16 Pekan Sungai Gadut 6 RM 310K +9.7%
17 Bandar Sri Sendayan 6 RM 480K -12.3%
18 Pekan Nilai 6 RM 691K -6.4%
19 Lenggeng 6 RM 465K +322.7%
20 Bandar Seremban Utama 5 RM 400K -24.4%
21 Pekan Setul 5 RM 105K -79.8%
22 Bandar Seremban 3 3 RM 480K N/A
23 Pekan Rahang Baru 3 RM 355K +8.2%
24 Pekan Paroi Jaya 3 RM 399K N/A
25 Pekan Paroi 3 RM 295K +8.3%
26 Pekan Shah Bandar 2 RM 210K N/A
27 Pekan Dusun Setia 2 RM 403K N/A
28 Pekan Taman Seremban 2 RM 340K -20.9%
29 Pekan Rantau 2 RM 375K N/A
30 Bandar Baru Kota Sri Mas 1 RM 760K +52.0%
31 Bandar Baru Enstek 1 RM 415K N/A
32 Pantai 0 N/A N/A

Q3 2025 (Jul - Sep) Transactions

371 residential property transactions in Seremban

Browse Seremban Residential Transactions

Explore residential property transactions in Seremban for 2025.

View Residential Transactions