Single Storey Semi-D properties in Setiu
44 transactions in 7 areas found.
Showing first 20 results. Login to see more
RTB PUTERA JAYA (SE-65)
Tasik • Setiu • Terengganu
| PERMAISURI-KTRG ( P/L:50511 ) | RM 300,000 | RM 91 | 3,294 sqft | |
| PERMAISURI-KTRG ( PL 50511 ) | RM 350,000 | RM 115 | 3,035 sqft | |
| PERMAISURI-KTRG ( PL 50511 ) | RM 350,000 | RM 64 | 5,436 sqft | |
| PERMAISURI-KTRG ( PL:50511 ) | RM 290,000 | RM 88 | 3,283 sqft | |
| PERMAISURI-KTRG ( PL 50511 ) | RM 300,000 | RM 95 | 3,165 sqft | |
| PERMAISURI-KTRG ( PL 50511 ) | RM 320,000 | RM 101 | 3,154 sqft | |
PUTERA JAYA
Tasik • Setiu • Terengganu
| OFF JALAN PERMAISURI-KTRG(P/L50937) | RM 330,000 | RM 70 | 4,747 sqft | |
| PAK KANCIL(PL1817) | RM 315,000 | RM 86 | 3,681 sqft | |
| PAK KANCIL(PL1817) | RM 320,000 | RM 71 | 4,499 sqft | |
| PAK KANCIL(PL1817) | RM 315,000 | RM 73 | 4,295 sqft | |
PENARIK
Caluk • Setiu • Terengganu
| OFF JALAN MERANG - PENARIK (PL:70971) | RM 258,000 | RM 84 | 3,089 sqft | |
| OFF JALAN MERANG - PENARIK (PL:73106) | RM 265,000 | RM 86 | 3,068 sqft | |
| OFF JALAN MERANG - PENARIK (PL:70971) | RM 258,000 | RM 84 | 3,089 sqft | |
| OFF JALAN MERANG - PENARIK (PL70971) | RM 300,000 | RM 86 | 3,477 sqft | |
RHU SEPULOH
Caluk • Setiu • Terengganu
| OFF JALAN KT - PENARIK (PL71225) | RM 320,000 | RM 91 | 3,531 sqft | |
| OFF JALAN KT - PENARIK (PL71225) | RM 350,000 | RM 99 | 3,531 sqft | |
CHALOK
Caluk • Setiu • Terengganu
| OFF JALAN MERANG-PENARIK | RM 320,000 | RM 76 | 4,230 sqft | |
| JALAN KT - JERTIH | RM 270,000 | RM 62 | 4,370 sqft | |
PAK KANCIL (SE:65)
Tasik • Setiu • Terengganu
| OFF JALAN PERMAISURI - KTRG PL50966 | RM 340,000 | RM 72 | 4,715 sqft | |
LAYOUT PAK KANCIL II (SE-120)
Tasik • Setiu • Terengganu
| OFF JALAN PERMAISURI-KTRG(3285) | RM 300,000 | RM 120 | 2,508 sqft | |
View More Results
You're viewing the first 20 results. Sign in to view more transactions and unlock premium features
100% free • No credit card required • Instant access