Flat properties in Kulim

12 transactions in 2 areas found.

Location

Clear

Price Range

Custom Range
Clear
Clear All
Price
Land PSF
Land
Date

TAMAN MERAWAN INDAH

Bandar Kulim • Kulim • Kedah

Flat
RM 170,000 RM 226 751 sqft
RM 160,000 RM 229 699 sqft
RM 175,000 RM 250 699 sqft
RM 268,000 RM 383 699 sqft
RM 230,000 RM 329 699 sqft
RM 255,000 RM 365 699 sqft
RM 250,000 RM 357 699 sqft
RM 175,000 RM 250 699 sqft
RM 160,000 RM 229 699 sqft
RM 148,000 RM 212 699 sqft

TAMAN JATI (FLAT)

Kulim • Kulim • Kedah

Flat
RM 145,000 RM 249 582 sqft
RM 100,000 RM 169 592 sqft