Condo/Apartment properties in Kulim

29 transactions in 2 areas found.

Showing first 20 results. Login to see more

Location

Clear

Price Range

Custom Range
Clear
Clear All
Price
Land PSF
Land
Date

PANGSAPURI ENESTA DESA AMAN

Pekan Padang Meha • Kulim • Kedah

Condominium/Apartment
RM 188,000 RM 227 829 sqft
RM 249,000 RM 300 829 sqft
RM 179,000 RM 216 829 sqft
RM 215,000 RM 259 829 sqft
RM 235,000 RM 283 829 sqft
RM 210,000 RM 253 829 sqft
RM 210,000 RM 253 829 sqft
RM 220,000 RM 265 829 sqft
RM 230,000 RM 277 829 sqft
RM 235,000 RM 283 829 sqft

KULIM HEIGHTS APARTMENT

Bandar Kulim • Kulim • Kedah

Condominium/Apartment
RM 280,000 RM 334 840 sqft
RM 250,000 RM 241 1,035 sqft
RM 220,000 RM 321 685 sqft
RM 280,000 RM 270 1,035 sqft
RM 195,000 RM 285 685 sqft
Bear looking through binoculars

View More Results

You're viewing the first 20 results. Sign in to view more transactions and unlock premium features

100% free • No credit card required • Instant access