Cluster House properties in Kuala Selangor
176 transactions in 3 areas found.
Showing first 20 results. Login to see more
BANDAR SERI COALFIELDS
Ijok • Kuala Selangor • Selangor
| JALAN BSC 6B/1, PRESINT 6B1 | RM 1,190,000 | RM 573 | 2,077 sqft | |
| JALAN BSC 6B/3, PRESINT 6B1 | RM 1,138,000 | RM 548 | 2,077 sqft | |
| JALAN BSC 6B/1, PRESINT 6B1 | RM 1,373,000 | RM 478 | 2,874 sqft | |
| JALAN BSC 6B/2, PRESINT 6B1 | RM 1,362,000 | RM 474 | 2,874 sqft | |
| PRESINT 6B1 | RM 1,289,000 | RM 449 | 2,874 sqft | |
| PRESINT 6B1 | RM 1,143,000 | RM 550 | 2,077 sqft | |
| PRESINT 6B1 | RM 1,093,000 | RM 526 | 2,077 sqft | |
| PRESINT 6B1 | RM 1,143,000 | RM 550 | 2,077 sqft | |
| PRESINT 6B1 | RM 1,309,000 | RM 455 | 2,874 sqft | |
| PRESINT 6B1 | RM 1,143,000 | RM 550 | 2,077 sqft | |
|
| ||||
PUNCAK ALAM
Jeram • Kuala Selangor • Selangor
| LORONG SAMUDERA 9/2 | RM 380,000 | RM 253 | 1,500 sqft | |
| LORONG LAUTAN SAMUDERA 9/5 | RM 420,000 | RM 280 | 1,500 sqft | |
| LORONG NALURI SUKMA 8/25B | RM 450,000 | RM 300 | 1,500 sqft | |
| LORONG AZ-ZAHARAH 10/6 | RM 363,000 | RM 242 | 1,500 sqft | |
| LORONG NALURI SUKMA 8/25B | RM 410,000 | RM 273 | 1,500 sqft | |
| JALAN ALAM SURIA 16/55 | RM 520,000 | RM 295 | 1,765 sqft | |
ALAM SURIA, PUNCAK ALAM
Jeram • Kuala Selangor • Selangor
| JALAN ALAM SURIA 16/39 | RM 560,000 | RM 340 | 1,647 sqft | |
| JALAN ALAM SURIA 16/58 | RM 460,000 | RM 240 | 1,916 sqft | |
| JALAN ALAM SURIA 16/51,FASA 5A5 SEKSY | RM 495,000 | RM 258 | 1,916 sqft | |
View More Results
You're viewing the first 20 results. Sign in to view more transactions and unlock premium features
100% free • No credit card required • Instant access