Double Storey Semi-D properties in Kota Tinggi
19 transactions in 5 areas found.
TAMAN DESARU UTAMA
Tanjung Surat • Kota Tinggi • Johor
| JALAN SEMARAK 8 | RM 580,000 | RM 181 | 3,197 sqft | |
| JALAN SEMARAK 7 | RM 750,000 | RM 235 | 3,197 sqft | |
| JALAN BELIAN 6 (FASA MARINEA 2) | RM 728,000 | RM 182 | 4,004 sqft | |
| JALAN SEMARAK 7 | RM 640,000 | RM 198 | 3,240 sqft | |
| JALAN SEMARAK 7 | RM 655,000 | RM 205 | 3,197 sqft | |
| JALAN BELIAN 6 (FASA MARINEA 2) | RM 660,000 | RM 165 | 4,004 sqft | |
| JALAN BELIAN 6 (FASA MARINEA 2) | RM 720,000 | RM 180 | 4,004 sqft | |
| JALAN BELIAN 6 (FASA MARINEA 2) | RM 725,000 | RM 161 | 4,499 sqft | |
| JALAN BELIAN 4 (FASA MARINEA 2) | RM 850,000 | RM 189 | 4,499 sqft | |
| JALAN SEMARAK 3 | RM 550,000 | RM 172 | 3,197 sqft | |
|
| ||||
TAMAN KOTA JAYA
Kota Tinggi • Kota Tinggi • Johor
| JALAN LIMAU KUPAS 1 | RM 810,000 | RM 165 | 4,908 sqft | |
| JALAN LIMAU KUPAS 1 | RM 500,000 | RM 139 | 3,595 sqft | |
| JALAN BALI | RM 813,000 | RM 320 | 2,540 sqft | |
| JALAN LIMAU NIPIS | RM 813,000 | RM 320 | 2,540 sqft | |
MARIS DESARU COAST
Pantai Timur • Kota Tinggi • Johor
| JALAN EMBUN 6 | RM 1,157,000 | RM 388 | 2,979 sqft | |
| JALAN EMBUN 6 | RM 1,206,000 | RM 377 | 3,200 sqft | |
TAMAN MEDAN JAYA
Kota Tinggi • Kota Tinggi • Johor
| LORONG SEROJA 1 | RM 700,000 | RM 145 | 4,811 sqft | |
DESARU UTAMA RESIDENCE
Pantai Timur • Kota Tinggi • Johor
| JALAN DESARU | RM 1,192,000 | RM 308 | 3,867 sqft | |