Town House properties in Kota Setar

16 transactions in 4 areas found.

Location

Clear

Price Range

Custom Range
Clear
Clear All
Price
Land PSF
Land
Date

TAMAN SRI KOTA

Bandar Alor Setar • Kota Setar • Kedah

Town House
RM 260,000 RM 371 702 sqft
RM 260,000 RM 340 765 sqft
RM 260,000 RM 340 765 sqft
RM 250,000 RM 227 1,100 sqft
RM 240,000 RM 365 658 sqft
RM 240,000 RM 365 658 sqft
RM 265,000 RM 403 658 sqft
RM 245,000 RM 372 658 sqft
RM 292,000 RM 444 658 sqft

TAMAN GUNUNG BONGSU 1

Bandar Alor Setar • Kota Setar • Kedah

Town House
RM 190,000 RM 286 664 sqft
RM 180,000 RM 271 664 sqft
RM 150,000 RM 226 664 sqft
RM 120,000 RM 182 658 sqft
RM 135,000 RM 205 658 sqft

TAMAN MERGONG JAYA (FASA 3)

Bandar Alor Setar • Kota Setar • Kedah

Town House
RM 167,000 RM 246 678 sqft

TAMAN. GUNUNG BONGSU II

Bandar Alor Setar • Kota Setar • Kedah

Town House
RM 80,000 RM 122 658 sqft