Low-Cost House properties in Hulu Terengganu
74 transactions in 5 areas found.
Showing first 20 results. Login to see more
RAKR PEKAN AJIL NO SP HT/3-00
Tanggul • Hulu Terengganu • Terengganu
| OFF JALAN K BERANG PL6096 | RM 25,000 | RM 21 | 1,195 sqft | |
| OFF JALAN K BERANG (HT/3-00) | RM 25,000 | RM 21 | 1,195 sqft | |
| OFF JALAN K BERANG LB6088 | RM 25,000 | RM 21 | 1,195 sqft | |
| OFF JALAN K BERANG (HT/3-00) | RM 25,000 | RM 21 | 1,195 sqft | |
| OFF JALAN K BERANG (HT/3-00) | RM 25,000 | RM 21 | 1,195 sqft | |
| OFF JALAN K BERANG PL6096 | RM 25,000 | RM 21 | 1,195 sqft | |
TAMAN AJIL PERDANA
Tanggul • Hulu Terengganu • Terengganu
| JALAN K BERANG/ K TRG | RM 68,000 | RM 42 | 1,615 sqft | |
| JALAN K BERANG / K TRG | RM 75,000 | RM 20 | 3,692 sqft | |
| JALAN K BERANG / K TRG | RM 70,000 | RM 31 | 2,282 sqft | |
| JALAN K BERANG / K TRG | RM 69,000 | RM 36 | 1,894 sqft | |
| JALAN K BERANG / K TRG | RM 68,000 | RM 42 | 1,615 sqft | |
| JALAN K BERANG / K TRG | RM 68,000 | RM 39 | 1,755 sqft | |
KUALA BERANG
Kuala Berang • Hulu Terengganu • Terengganu
| OFF JALAN JENAGUR-K BERANG | RM 200,000 | RM 162 | 1,238 sqft | |
| OFF JALAN JENAGUR-K BERANG | RM 135,000 | RM 56 | 2,422 sqft | |
| OFF JALAN JENAGUR-K BERANG | RM 68,000 | RM 42 | 1,615 sqft | |
| OFF JALAN JENAGUR-K BERANG | RM 150,000 | RM 122 | 1,227 sqft | |
P/L 8157PDG STENGE (HT2-00)
Kuala Berang • Hulu Terengganu • Terengganu
| KUALA BERANG | RM 32,000 | RM 14 | 2,271 sqft | |
| KUALA BERANG | RM 32,000 | RM 14 | 2,260 sqft | |
TAMAN PERTANG PERMAI
Tanggul • Hulu Terengganu • Terengganu
| JALAN K BERANG/ K TRG PL3797 | RM 68,000 | RM 42 | 1,615 sqft | |
| JALAN K BERANG/ K TRG | RM 68,000 | RM 42 | 1,615 sqft | |
View More Results
You're viewing the first 20 results. Sign in to view more transactions and unlock premium features
100% free • No credit card required • Instant access