Flat properties in Alor Gajah
17 transactions in 2 areas found.
TAMAN MEWAH
Kelemak • Alor Gajah • Melaka
| RM 37,000 | RM 55 | 674 sqft | |
| RM 80,000 | RM 103 | 780 sqft | |
| RM 41,000 | RM 61 | 674 sqft | |
| RM 40,000 | RM 59 | 674 sqft | |
| RM 45,000 | RM 67 | 674 sqft | |
| RM 63,000 | RM 69 | 912 sqft | |
| RM 45,000 | RM 67 | 674 sqft | |
| RM 45,000 | RM 50 | 900 sqft | |
| RM 45,000 | RM 67 | 674 sqft | |
| RM 45,000 | RM 67 | 674 sqft | |
|
| |||
KAMPUNG BARU MACHAP
Machap • Alor Gajah • Melaka
| RM 85,000 | RM 90 | 947 sqft | |