Mukims in Seremban
Q3 2025 (Jul - Sep) property transactions by mukim
| 1 Bandar Seremban | 12 | RM 680K | +19.3% |
|
| 2 Pekan Seremban Jaya | 5 | RM 525K | +78.0% |
|
| 3 Pekan Senawang | 5 | RM 700K | -12.5% |
|
| 4 Setul | 4 | RM 4.11M | +278.6% |
|
| 5 Rasah | 4 | RM 560K | N/A |
|
| 6 Rantau | 4 | RM 668K | +33.5% |
|
| 7 Pekan Sungai Gadut | 4 | RM 384K | N/A |
|
| 8 Bandar Nilai Utama Sek.1 | 4 | RM 880K | +18.9% |
|
| 9 Bandar Seremban Utama | 3 | RM 700K | +62.8% |
|
| 10 Labu | 3 | RM 1.00M | +25.0% |
|
| 11 Pekan Bkt Kepayang | 2 | RM 1.39M | -28.8% |
|
| 12 Bandar Mantin Utama | 2 | RM 676K | N/A |
|
| 13 Pekan Rahang Baru | 2 | RM 750K | N/A |
|
| 14 Pekan Rantau | 1 | RM 649K | +47.5% |
|
| 15 Pantai | 1 | RM 2.06M | N/A |
|
| 16 Ampangan | 0 | N/A | N/A |
|
| 17 Lenggeng | 0 | N/A | N/A |
|
| 18 Pekan Nilai | 0 | N/A | N/A |
|
| 19 Pekan Dusun Setia | 0 | N/A | N/A |
|
| 20 Bandar Seremban 3 | 0 | N/A | N/A |
|
| 21 Bandar Baru Kota Sri Mas | 0 | N/A | N/A |
|
| 22 Pekan Sikamat | 0 | N/A | N/A |
|
| 23 Pekan Taman Seremban | 0 | N/A | N/A |
|
| 24 Seremban | 0 | N/A | N/A |
|
| 25 Pekan Paroi Jaya | 0 | N/A | N/A |
|
| 26 Pekan Ulu Temiang | 0 | N/A | N/A |
|
| 27 Bandar Baru Enstek | 0 | N/A | N/A |
|
| 28 Pekan Shah Bandar | 0 | N/A | N/A |
|
| 29 Pekan Setul | 0 | N/A | N/A |
|
| 30 Bandar Sri Sendayan | 0 | N/A | N/A |
|
| 31 Pekan Rasah Jaya | 0 | N/A | N/A |
|
| 32 Pekan Paroi | 0 | N/A | N/A |
|
Q3 2025 (Jul - Sep) Transactions
56 commercial property transactions in Seremban
| Property | Type | Price | Size | PSF | Date |
|---|---|---|---|---|---|
|
KOMPLEKS LUCKY PLAZA
Bandar Seremban
|
Shop/Retail Lot | RM 120,000 | 334 sqft | RM 360 | Aug 2025 |
|
TAMAN RAHANG
Bandar Seremban
|
Double Storey Shop | RM 255,000 | 2,325 sqft | RM 110 | Jul 2025 |
|
KAW PERUSAHAAN JALAN TAMPIN (M.P.S.)
Pekan Sungai Gadut
|
Terraced Factory | RM 295,000 | 1,765 sqft | RM 167 | Jul 2025 |
|
TAMAN UNION
Bandar Seremban
|
Double Storey Shop | RM 300,000 | 1,604 sqft | RM 187 | Jul 2025 |
|
KAW PERUSAHAAN JALAN TAMPIN (M.P.S.)
Pekan Sungai Gadut
|
Terraced Factory | RM 318,000 | 1,765 sqft | RM 180 | Aug 2025 |
|
GALLA INDUSTRIAL PARK
Labu
|
Double Storey Shop | RM 325,000 | 2,669 sqft | RM 122 | Jul 2025 |
|
TAMAN SEREMBAN JAYA
Pekan Seremban Jaya
|
Single Storey Shop | RM 385,000 | 2,120 sqft | RM 182 | Jul 2025 |
|
TAMAN SEREMBAN JAYA II
Pekan Seremban Jaya
|
Double Storey Shop | RM 390,000 | 3,520 sqft | RM 111 | Jul 2025 |
|
TAMAN SRI MAMBAU
Rantau
|
Double Storey Shop | RM 390,000 | 2,637 sqft | RM 148 | Aug 2025 |
|
TAMAN BUKIT CHEDANG
Bandar Seremban
|
Double Storey Shop | RM 400,000 | 2,551 sqft | RM 157 | Jul 2025 |
Browse Seremban Commercial Transactions
Explore commercial property transactions in Seremban for 2025.
View Commercial Transactions