Properties in Rembau, transacted in 2025
59 transactions in 6 areas found.
Showing first 20 results. Login to see more
TAMAN DESA PKNNS
Chembong • Rembau • Negeri Sembilan
| JALAN SEREMBAN-TAMPIN | RM 225,000 | RM 161 | 1,399 sqft | |
| JALAN SEREMBAN-TAMPIN | RM 278,000 | RM 199 | 1,399 sqft | |
| JALAN DESA PKNS 21 | RM 225,000 | RM 161 | 1,399 sqft | |
| JALAN DESA PKNS 20 | RM 356,000 | RM 121 | 2,939 sqft | |
| JALAN DESA PKNS 20 | RM 250,000 | RM 179 | 1,399 sqft | |
| JALAN DESA PKNS 20 | RM 238,000 | RM 170 | 1,399 sqft | |
| JALAN DESA PKNS 20 | RM 225,000 | RM 161 | 1,399 sqft | |
| JALAN DESA PKNS 16 | RM 238,000 | RM 170 | 1,399 sqft | |
| JALAN DESA PKNNS 19 | RM 250,000 | RM 179 | 1,399 sqft | |
| JALAN DESA PKNNS 19 | RM 225,000 | RM 161 | 1,399 sqft | |
|
| ||||
TAMAN SERAYA REMBAU
Selemak • Rembau • Negeri Sembilan
| JALAN REMBAU -TAMPIN | RM 461,000 | RM 79 | 5,834 sqft | |
| JALAN REMBAU -TAMPIN | RM 151,000 | RM 63 | 2,379 sqft | |
| JALAN REMBAU-TAMPIN | RM 100,000 | RM 84 | 1,195 sqft | |
| LORONG TSR 6 | RM 431,000 | RM 108 | 4,004 sqft | |
TAMAN NILAM [CHENGKAU]
Chengkau • Rembau • Negeri Sembilan
| OFF JALAN REMBAU - TAMPIN | RM 359,000 | RM 224 | 1,604 sqft | |
| OFF JALAN REMBAU - TAMPIN | RM 365,000 | RM 228 | 1,604 sqft | |
TAMAN DESA CHEMBONG
Pekan Chembong • Rembau • Negeri Sembilan
| KM 23 JALAN SBAN-TAMPIN | RM 130,000 | RM 109 | 1,195 sqft | |
RUMAH RAKYAT SUNGAI. LAYANG
Selemak • Rembau • Negeri Sembilan
| OFF KM 20 JALAN REMBAU-TAMPIN | RM 100,000 | RM 81 | 1,238 sqft | |
TAMAN REMBAU UTAMA
Pekan Rembau • Rembau • Negeri Sembilan
| JALAN RU 19 | RM 200,000 | RM 132 | 1,518 sqft | |
View More Results
You're viewing the first 20 results. Sign in to view more transactions and unlock premium features
100% free • No credit card required • Instant access