Track location
Transactions
10 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| PRECINT 13 | RM 363,000 | RM 134 | 2,713 sqft |  | 
| TIARA SENDAYAN 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| PRECINT 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| TIARA SENDAYAN 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| PRECINT 13 | RM 388,000 | RM 131 | 2,960 sqft |  | |
| PRECINT 13 | RM 376,000 | RM 127 | 2,960 sqft |  | |
| TIARA SENDAYAN 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| PRECINT 13 (AYANA) | RM 389,000 | RM 131 | 2,971 sqft |  | 
| PRECINT 13 | RM 390,000 | RM 130 | 2,992 sqft |  | |
| PRECINT 13B | RM 390,000 | RM 130 | 2,992 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access