Mukims in Seremban
Q3 2025 (Jul - Sep) property transactions by mukim
| 1 Labu | 55 | RM 350K | -12.5% |
|
| 2 Bandar Nilai Utama Sek.1 | 40 | RM 427K | -8.2% |
|
| 3 Bandar Seremban | 35 | RM 300K | -19.0% |
|
| 4 Rantau | 32 | RM 451K | +48.4% |
|
| 5 Rasah | 31 | RM 350K | +18.2% |
|
| 6 Ampangan | 30 | RM 375K | -23.6% |
|
| 7 Setul | 26 | RM 236K | -37.8% |
|
| 8 Pekan Senawang | 24 | RM 360K | +35.9% |
|
| 9 Pekan Seremban Jaya | 20 | RM 325K | +9.2% |
|
| 10 Pekan Bkt Kepayang | 16 | RM 465K | -30.7% |
|
| 11 Bandar Mantin Utama | 13 | RM 691K | +1.6% |
|
| 12 Pekan Rasah Jaya | 12 | RM 230K | -10.7% |
|
| 13 Seremban | 11 | RM 460K | -10.7% |
|
| 14 Pekan Sungai Gadut | 10 | RM 329K | +16.5% |
|
| 15 Pekan Sikamat | 9 | RM 315K | -0.8% |
|
| 16 Bandar Seremban Utama | 8 | RM 445K | -7.3% |
|
| 17 Bandar Sri Sendayan | 6 | RM 480K | -20.0% |
|
| 18 Pekan Nilai | 6 | RM 691K | -6.4% |
|
| 19 Lenggeng | 6 | RM 465K | +322.7% |
|
| 20 Pekan Ulu Temiang | 6 | RM 220K | -24.1% |
|
| 21 Pekan Rahang Baru | 5 | RM 458K | +39.6% |
|
| 22 Pekan Setul | 5 | RM 105K | -79.8% |
|
| 23 Pekan Paroi Jaya | 3 | RM 399K | N/A |
|
| 24 Pekan Paroi | 3 | RM 295K | +8.3% |
|
| 25 Bandar Seremban 3 | 3 | RM 480K | N/A |
|
| 26 Pekan Rantau | 3 | RM 469K | +6.6% |
|
| 27 Pekan Shah Bandar | 2 | RM 210K | N/A |
|
| 28 Pekan Dusun Setia | 2 | RM 403K | N/A |
|
| 29 Pekan Taman Seremban | 2 | RM 340K | -20.9% |
|
| 30 Bandar Baru Enstek | 1 | RM 415K | N/A |
|
| 31 Pantai | 1 | RM 2.06M | +1,615.0% |
|
| 32 Bandar Baru Kota Sri Mas | 1 | RM 760K | +52.0% |
|
Q3 2025 (Jul - Sep) Transactions
427 property transactions in Seremban
| Property | Type | Price | Size | PSF | Date |
|---|---|---|---|---|---|
|
CASURINA APARTMENT
Ampangan
|
Low-Cost Flat | RM 31,000 | 592 sqft | RM 52 | Jul 2025 |
|
TAMAN BUKIT BERLIAN (ANGGERIK)
Pekan Setul
|
Low-Cost Flat | RM 50,000 | 549 sqft | RM 91 | Aug 2025 |
|
TAMAN BLOSSOM PARK
Pekan Rahang Baru
|
Low-Cost Flat | RM 59,000 | 572 sqft | RM 103 | Jul 2025 |
|
RUMAH PANGSA LOBAK
Bandar Seremban
|
Flat | RM 60,000 | 689 sqft | RM 87 | Jul 2025 |
|
AMAN RIA @BANDAR UNI. TEKNOLOGI LAGENDA
Setul
|
Service Apartment | RM 65,000 | 1,001 sqft | RM 65 | Jul 2025 |
|
RUMAH PANGSA LOBAK
Bandar Seremban
|
Low-Cost Flat | RM 68,000 | 506 sqft | RM 134 | Jul 2025 |
|
RUMAH PANGSA RASAH JAYA
Pekan Rasah Jaya
|
Low-Cost Flat | RM 69,000 | 667 sqft | RM 103 | Sep 2025 |
|
TAMAN MAKMUR
Pekan Setul
|
Low-Cost Flat | RM 70,000 | 657 sqft | RM 107 | Jul 2025 |
|
LAMAN SENDAYAN - PRESINT 3
Labu
|
Town House | RM 75,000 | 915 sqft | RM 82 | Jul 2025 |
|
LAMAN SENDAYAN - PRESINT 3
Labu
|
Town House | RM 75,000 | 915 sqft | RM 82 | Jul 2025 |
Browse Seremban Transactions
Explore all property transactions in Seremban for 2025.
View Transactions