Properties in TAMAN BUKIT INDAH
1,714 transactions in 1 area found.
Showing first 20 results. Login to see more
TAMAN BUKIT INDAH
Pulai • Johor Bahru • Johor
| JALAN INDAH 5/7 | RM 880,000 | RM 534 | 1,647 sqft | |
| JALAN INDAH 7/13 | RM 770,000 | RM 550 | 1,400 sqft | |
| JALAN INDAH 5/9 | RM 718,000 | RM 612 | 1,173 sqft | |
| JALAN INDAH 19/5 | RM 750,000 | RM 487 | 1,539 sqft | |
| - | RM 433,000 | RM 529 | 818 sqft | |
| JALAN INDAH 19/4 | RM 800,000 | RM 572 | 1,399 sqft | |
| JALAN INDAH 12/10 | RM 1,150,000 | RM 302 | 3,810 sqft | |
| JALAN INDAH 10/11 | RM 780,000 | RM 557 | 1,399 sqft | |
| JALAN INDAH 8/1 | RM 810,000 | RM 579 | 1,399 sqft | |
| JALAN INDAH 7/13 | RM 725,000 | RM 518 | 1,400 sqft | |
|
| ||||
View More Results
You're viewing the first 20 results. Sign in to view more transactions and unlock premium features
100% free • No credit card required • Instant access