Single Storey Semi-D in KAMPUNG DATO ONN sold for RM 440,000
Transaction
RM 440,000
RM 215
RM 103
Property
Single Storey Semi-D
Leasehold
2,045 sqft
4,291 sqft
Location
Property Comparison
Compare with similar properties in the area
Current Property
You're viewingComparison 1
+13.6%KAMPUNG POH CHEE LENG, BATU 10
Comparison 2
+2.3%JALAN DELIMA 3
Comparison 3
+2.3%JALAN API-API
| Metric | 
                            
                                Current
                            
                         | KAMPUNG POH CHEE LEN... | JALAN DELIMA 3 | JALAN API-API | 
|---|---|---|---|---|
| Sale Price | RM 440,000 | RM 500,000 | RM 450,000 | RM 450,000 | 
| Floor Area | 2,045 sqft RM 215 PSF | 1,098 sqft RM 455 PSF-46.3% | 915 sqft RM 492 PSF-55.3% | 1,356 sqft RM 332 PSF-33.7% | 
| Land Area | 4,291 sqft RM 103 PSF | 1,812 sqft RM 276 PSF-57.8% | 3,423 sqft RM 131 PSF-20.2% | 2,799 sqft RM 161 PSF-34.8% | 
| Property Type | Single Storey Semi-D | Single Storey Semi-D | Single Storey Semi-D | Single Storey Semi-D | 
| Tenure | Leasehold | Leasehold | Freehold | Freehold | 
| Transaction Date | 
Showing 3 similar properties
View More Properties → 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access