Track location
Transactions
11 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| JALAN DAMAI 2 | RM 660,000 | RM 472 | 1,399 sqft |  | Double Storey Shop | 
| JALAN DAMAI 2 | RM 399,000 | RM 285 | 1,399 sqft |  | Double Storey Shop | 
| JALAN DAMAI 1 | RM 399,000 | RM 285 | 1,399 sqft |  | Double Storey Shop | 
| JALAN DAMAI 2 | RM 380,000 | RM 272 | 1,399 sqft |  | Double Storey Shop | 
| JALAN DAMAI 2 | RM 399,000 | RM 285 | 1,399 sqft |  | Double Storey Shop | 
| JALAN DAMAI 1 | RM 399,000 | RM 285 | 1,399 sqft |  | Double Storey Shop | 
| JALAN BARU | RM 409,000 | RM 292 | 1,399 sqft |  | Double Storey Terraced | 
| JALAN DAMAI 5 | RM 409,000 | RM 292 | 1,399 sqft |  | Double Storey Terraced | 
| JALAN DAMAI 1 | RM 550,000 | RM 306 | 1,798 sqft |  | 
| JALAN DAMAI 1 | RM 599,000 | RM 327 | 1,830 sqft |  | 
| JALAN DAMAI 4 | RM 520,000 | RM 261 | 1,991 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access