Track location
Transactions
89 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| JALAN NUSARI BAYU 3/3C | RM 290,000 | RM 2,072 | 140 sqft |  | 
| JALAN NUSARI 1/2 | RM 280,000 | RM 200 | 1,399 sqft |  | Single Storey Terraced | 
| LORONG NUSARI BAYU 3/2A | RM 280,000 | RM 200 | 1,399 sqft |  | Single Storey Terraced | 
| JALAN NUSARI BAYU 1/6 | RM 300,000 | RM 214 | 1,399 sqft |  | Single Storey Terraced | 
| LORONG NUSARI BAYU 3/2A | RM 270,000 | RM 193 | 1,399 sqft |  | Single Storey Terraced | 
| LORONG NUSARI BAYU 3/1B | RM 300,000 | RM 214 | 1,399 sqft |  | Single Storey Terraced | 
| JALAN NUSARI AMAN 4/3 | RM 290,000 | RM 207 | 1,399 sqft |  | Single Storey Terraced | 
| JALAN NUSARI BAYU 2/4 | RM 295,000 | RM 160 | 1,841 sqft |  | 
| LORONG NUSARI BAYU 1/1A | RM 280,000 | RM 143 | 1,959 sqft |  | 
| JALAN NUSARI BAYU 2/8 | RM 295,000 | RM 141 | 2,099 sqft |  | |
| JALAN NUSARI BAYU 2/7 | RM 295,000 | RM 141 | 2,099 sqft |  | |
| JALAN NUSARI BAYU 2/8 | RM 300,000 | RM 143 | 2,099 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access