Property Auctions

Browse all upcoming and completed property auctions

Property Type Area, City Land Area Published Auction Date Reserve Price
Detached-House TAMAN SRI MEGAH, PASIR MAS 5,027 sq ft Oct 23, 2025 Nov 19, 2025 RM 189,540
ShopOffice Kampung Jambu Merah, Melor, Kota Bharu 3,864 sq ft Oct 23, 2025 Nov 19, 2025 RM 729,000
Bungalow Bukit Jawa, Pasir Puteh 6,641 sq ft Oct 23, 2025 Nov 19, 2025 RM 206,672
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 28,344
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 22,439
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 25,391
Bungalow KOTA BHARU 1,706 sq ft Oct 24, 2025 Nov 19, 2025 RM 405,000
Detached-House Bandar Baru Pasir Mas, Pasir Mas 4,090 sq ft Oct 24, 2025 Nov 19, 2025 RM 307,800
Detached-House Taman Kala Perdana, Melor 3,681 sq ft Oct 24, 2025 Nov 19, 2025 RM 288,000
Land TANAH MERAH 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 43,740
Bungalow (2) Kampung Kota, Kota Bharu 5,457 sq ft Oct 24, 2025 Nov 19, 2025 RM 688,905
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 26,572
Terrace Kota Bharu 1,400 sq ft Oct 24, 2025 Nov 19, 2025 RM 200,000
Land TANAH MERAH 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 43,740
Land TANAH MERAH 0 sq ft Oct 24, 2025 Nov 19, 2025 RM 43,740
Terrace Melor, Kota Bharu 1,496 sq ft Oct 24, 2025 Nov 19, 2025 RM 178,200
Detached-House (3) TANAH MERAH 17,123 sq ft Oct 24, 2025 Nov 19, 2025 RM 480,000
Semi-Detached KETEREH, KOTA BHARU 4,284 sq ft Oct 24, 2025 Nov 19, 2025 RM 141,062
Semi-Detached KETEREH, KOTA BHARU 4,295 sq ft Oct 24, 2025 Nov 19, 2025 RM 141,062
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 20, 2025 RM 34,117
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 20, 2025 RM 34,117
Land PASIR MAS 0 sq ft Oct 24, 2025 Nov 20, 2025 RM 34,117
Land KETEREH, KOTA BHARU 0 sq ft Oct 24, 2025 Nov 20, 2025 RM 58,320
Land KETEREH, KOTA BHARU 0 sq ft Oct 24, 2025 Nov 20, 2025 RM 51,030
Land KETEREH, KOTA BHARU 0 sq ft Oct 24, 2025 Nov 20, 2025 RM 54,675
Shop-Lot Ketereh 7,955 sq ft Oct 24, 2025 Nov 20, 2025 RM 292,302
FoodCourt Bandar Baru Tunjong, Kota Bharu 129 sq ft Oct 24, 2025 Nov 20, 2025 RM 54,675
Terrace TAMAN WARTA, RANTAU PANJANG 1,668 sq ft Oct 24, 2025 Nov 20, 2025 RM 170,000
ShopOffice Taman Sri Sentosa, PASIR PUTEH 1,399 sq ft Oct 24, 2025 Nov 20, 2025 RM 227,340
Detached-House KOTA BHARU 4,028 sq ft Oct 08, 2025 Nov 27, 2025 RM 360,000
Bungalow MACHANG 5,070 sq ft Oct 08, 2025 Nov 27, 2025 RM 280,000
Shop-Lot Kuala Krai 3,531 sq ft Oct 24, 2025 Dec 04, 2025 RM 338,985