Subsales Search
Find and analyze property subsales data
1TELIPOK COMMERCIAL CENTRE
Tuaran, Tuaran, Sabah · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
OFF JLN TUARAN | RM 700,000 | RM 581.00 | 1,206 sqft | Apr 2024 |
BERUNGIS COMMERCIAL CENTRE
Tuaran, Tuaran, Sabah · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN TUARAN-KOTA BELUD | RM 912,000 | RM 730.00 | 1,250 sqft | Jul 2024 |
D'SRI GAYANG PH 3
Tuaran, Tuaran, Sabah · 5 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
OFF JALAN SULAMAN | RM 600,000 | RM 545.00 | 1,100 sqft | Jul 2022 |
OFF JALAN SULAMAN | RM 650,000 | RM 581.00 | 1,119 sqft | Apr 2023 |
OFF JALAN SULAMAN | RM 650,000 | RM 591.00 | 1,100 sqft | Mar 2023 |
OFF JALAN SULAMAN | RM 650,000 | RM 581.00 | 1,119 sqft | Jan 2023 |
OFF JALAN SULAMAN | RM 750,000 | RM 683.00 | 1,098 sqft | Jan 2023 |
GILING METRO TELIPOK
Tuaran, Tuaran, Sabah · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
OFF JLN TUARAN | RM 800,000 | RM 407.00 | 1,968 sqft | Aug 2022 |
HM SOLARIS PHASE 1
Tuaran, Tuaran, Sabah · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 350,000 | RM 305.00 | 1,148 sqft | Jul 2023 |
RM 630,000 | RM 549.00 | 1,148 sqft | Jul 2023 |
Price | PSF | Size | Date |
---|---|---|---|
RM 630,000 | RM 469.00 | 1,343 sqft | Nov 2023 |
JALAN TELIPOK - TUARAN
Tuaran, Tuaran, Sabah · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN TUARAN | RM 8,994,000 | RM 58.00 | 155,076 sqft | Sep 2023 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN TUARAN | RM 32,718,000 | RM 58.00 | 564,104 sqft | Sep 2023 |
JLN TUARAN
Tuaran, Tuaran, Sabah · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
VISTA SERI MELALIN SHOPLOT | RM 155,000 | RM 157.00 | 985 sqft | Dec 2022 |
KOTA KINABALU INDUSTRIAL PARK (TUARAN)
Tuaran, Tuaran, Sabah · 3 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
KKIP IND ZON 13 | RM 6,000,000 | RM 135.00 | 44,436 sqft | Apr 2023 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN SEPANGGAR | RM 8,000,000 | RM 90.00 | 89,298 sqft | Aug 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN TUARAN LAMA | RM 7,700,000 | RM 84.00 | 91,700 sqft | Sep 2022 |
KOWAN LIGHT INDUSTRIAL
Tuaran, Tuaran, Sabah · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN SUNGAI DAMIT | RM 750,000 | RM 600.00 | 1,250 sqft | Dec 2024 |
BLOK G,JLN SUNGAI DAMIT | RM 985,000 | RM 788.00 | 1,250 sqft | Jul 2023 |
PLAZA CKS
Tuaran, Tuaran, Sabah · 3 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN TUARAN -KB | RM 850,000 | RM 787.00 | 1,080 sqft | May 2022 |
BLOK C,JLN TUARAN -KB | RM 980,000 | RM 907.00 | 1,080 sqft | May 2022 |
JLN TUARAN -KB | RM 1,000,000 | RM 926.00 | 1,080 sqft | May 2022 |
PLAZA LEGASI
Tuaran, Tuaran, Sabah · 3 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN SULAMAN | RM 830,000 | RM 847.00 | 980 sqft | Jun 2023 |
JALAN SULAMAN | RM 888,000 | RM 906.00 | 980 sqft | Aug 2023 |
JALAN SULAMAN | RM 888,000 | RM 906.00 | 980 sqft | Sep 2022 |
RUGADING COMMERCIAL CENTER
Tuaran, Tuaran, Sabah · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
KM 19, JLN TUARAN-TELIPOK | RM 650,000 | RM 541.00 | 1,201 sqft | Jan 2022 |
JLN TUARAN-TELIPOK | RM 650,000 | RM 541.00 | 1,201 sqft | Jan 2022 |
TAMPARULI NEWTOWNSHIP
Tuaran, Tuaran, Sabah · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PEKAN TAMPARULI | RM 600,000 | RM 500.00 | 1,200 sqft | Dec 2022 |
THE GATE TUARAN
Tuaran, Tuaran, Sabah · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN TUARAN-KOTA BELUD | RM 950,000 | RM 832.00 | 1,142 sqft | Jun 2024 |