Track location
Transactions
16 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| LORONG 17 | RM 235,000 | RM 260 | 904 sqft |  | Double Storey Terraced | 
| LORONG 20 | RM 230,000 | RM 254 | 904 sqft |  | Low-Cost House | 
| LORONG 20 | RM 200,000 | RM 221 | 904 sqft |  | Double Storey Terraced | 
| LORONG 22 | RM 145,000 | RM 160 | 904 sqft |  | Low-Cost House | 
| LORONG 20 | RM 260,000 | RM 288 | 904 sqft |  | Double Storey Terraced | 
| LORONG 19 | RM 210,000 | RM 232 | 904 sqft |  | Low-Cost House | 
| LORONG 19 | RM 195,000 | RM 216 | 904 sqft |  | Low-Cost House | 
| LORONG 29 | RM 210,000 | RM 232 | 904 sqft |  | Double Storey Terraced | 
| LORONG 5 | RM 250,000 | RM 179 | 1,399 sqft |  | Single Storey Terraced | 
| LORONG 3 | RM 240,000 | RM 172 | 1,399 sqft |  | Double Storey Terraced | 
| LORONG 3 | RM 250,000 | RM 179 | 1,399 sqft |  | Double Storey Terraced | 
| LORONG 1 | RM 375,000 | RM 268 | 1,399 sqft |  | 3-Storey Shop | 
| LORONG 31 | RM 360,000 | RM 234 | 1,539 sqft |  | Double Storey Terraced | 
| LORONG 37 | RM 250,000 | RM 162 | 1,539 sqft |  | Single Storey Terraced | 
| LORONG 16 | RM 240,000 | RM 121 | 1,991 sqft |  | 
| LORONG 5 | RM 310,000 | RM 99 | 3,132 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access