Track location
Transactions
15 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| LORONG YAYASAN 27 | RM 185,000 | RM 155 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 26 | RM 150,000 | RM 126 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 25 | RM 196,000 | RM 164 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 17 | RM 205,000 | RM 172 | 1,195 sqft |  | Single Storey Terraced | 
| LORONG YAYASAN 18 | RM 160,000 | RM 134 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 3 | RM 175,000 | RM 146 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 21 | RM 180,000 | RM 151 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 19 | RM 110,000 | RM 92 | 1,195 sqft |  | Low-Cost House | 
| LORONG YAYASAN 16 | RM 230,000 | RM 177 | 1,302 sqft |  | |
| LORONG YAYASAN 16 | RM 170,000 | RM 131 | 1,302 sqft |  | |
| LORONG YAYASAN 16 | RM 180,000 | RM 138 | 1,302 sqft |  | 
| LORONG YAYASAN 12 | RM 523,000 | RM 374 | 1,399 sqft |  | 3-Storey Shop | 
| LORONG YAYASAN 14 | RM 190,000 | RM 136 | 1,399 sqft |  | Single Storey Terraced | 
| LORONG YAYASAN 12 | RM 523,000 | RM 374 | 1,399 sqft |  | 3-Storey Shop | 
| LORONG 3 | RM 175,000 | RM 97 | 1,798 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access