Track location
Transactions
9 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| LORONG TD 6 | RM 315,000 | RM 225 | 1,399 sqft |  | |
| LORONG TD 6 | RM 250,000 | RM 179 | 1,399 sqft |  | |
| LORONG TD6 | RM 320,000 | RM 229 | 1,399 sqft |  | |
| LORONG TD 3 | RM 238,000 | RM 170 | 1,399 sqft |  | 
| LORONG TD 6 | RM 380,000 | RM 237 | 1,604 sqft |  | |
| TAMAN TEKAH  DAMAI | RM 430,000 | RM 268 | 1,604 sqft |  | |
| LORONG TD 8 | RM 428,000 | RM 267 | 1,604 sqft |  | |
| LORONG TD 7 | RM 390,000 | RM 243 | 1,604 sqft |  | |
| LORONG TEKKAH DAMAI 4 | RM 450,000 | RM 281 | 1,604 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access