Track location
Transactions
31 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| PRECINT 14A | RM 400,000 | RM 307 | 1,302 sqft |  | Double Storey Terraced | 
| PRECINT 14A | RM 400,000 | RM 307 | 1,302 sqft |  | Double Storey Terraced | 
| PRECINT 13 | RM 375,000 | RM 288 | 1,302 sqft |  | Double Storey Terraced | 
| PRECINT 13 | RM 380,000 | RM 292 | 1,302 sqft |  | Double Storey Terraced | 
| PRECINT 13 | RM 395,000 | RM 303 | 1,302 sqft |  | Double Storey Terraced | 
| PRECINT 13 | RM 380,000 | RM 292 | 1,302 sqft |  | Double Storey Terraced | 
| PRECINT 13 | RM 569,000 | RM 407 | 1,399 sqft |  | |
| PRECINT 13 | RM 540,000 | RM 386 | 1,399 sqft |  | |
| PRECINT 13 | RM 569,000 | RM 407 | 1,399 sqft |  | |
| PRECINT 13 | RM 540,000 | RM 386 | 1,399 sqft |  | |
| PRECINT 13 | RM 569,000 | RM 407 | 1,399 sqft |  | 
| PRECINT 13 | RM 310,000 | RM 193 | 1,604 sqft |  | |
| PRECINT 13 | RM 310,000 | RM 193 | 1,604 sqft |  | 
| PRECINT 13 | RM 363,000 | RM 134 | 2,713 sqft |  | 
| TIARA SENDAYAN 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| PRECINT 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| TIARA SENDAYAN 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| PRECINT 13 | RM 388,000 | RM 131 | 2,960 sqft |  | |
| TIARA SENDAYAN 13 | RM 363,000 | RM 123 | 2,960 sqft |  | |
| PRECINT 13 | RM 376,000 | RM 127 | 2,960 sqft |  | |
| PRECINT 13 (AYANA) | RM 389,000 | RM 131 | 2,971 sqft |  | 
| PRECINT 12B1 | RM 391,000 | RM 129 | 3,025 sqft |  | |
| PRECINT 13 | RM 390,000 | RM 130 | 2,992 sqft |  | |
| PRECINT 13B | RM 390,000 | RM 130 | 2,992 sqft |  | 
| PRECINT 13 (AYANA) | RM 384,000 | RM 121 | 3,186 sqft |  | 
| PRECINT 13 | RM 451,000 | RM 118 | 3,810 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access