Track location
Transactions
99 transactions grouped by size
View Type
View Type
Property Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| JALAN RIMBUN AMAN | RM 409,000 | RM 341 | 1,200 sqft |  | |
| JALAN RIMBUN AMAN | RM 362,000 | RM 302 | 1,200 sqft |  | |
| JALAN RIMBUN AMAN | RM 362,000 | RM 302 | 1,200 sqft |  | |
| JALAN RIMBUN AMAN | RM 392,000 | RM 327 | 1,200 sqft |  | |
| JALAN RIMBUN AMAN | RM 402,000 | RM 335 | 1,200 sqft |  | |
| JALAN RIMBUN AMAN | RM 424,000 | RM 349 | 1,215 sqft |  | 
| JALAN RIMBUN AMAN | RM 412,000 | RM 317 | 1,300 sqft |  | |
| RIMBUN AMAN | RM 402,000 | RM 309 | 1,300 sqft |  | |
| JALAN RIMBUN AMAN | RM 412,000 | RM 317 | 1,300 sqft |  | |
| JALAN RIMBUN AMAN | RM 371,000 | RM 285 | 1,300 sqft |  | |
| JALAN RIMBUN AMAN | RM 399,000 | RM 307 | 1,300 sqft |  | |
| JALAN RIMBUN AMAN | RM 412,000 | RM 317 | 1,300 sqft |  | 
| JALAN RIMBUN AMAN | RM 498,000 | RM 348 | 1,431 sqft |  | Single Storey Terraced | 
| JALAN RIMBUN AMAN | RM 498,000 | RM 348 | 1,431 sqft |  | Single Storey Terraced | 
| JALAN RIMBUN AMAN | RM 498,000 | RM 348 | 1,431 sqft |  | Double Storey Terraced | 
| JALAN RIMBUN AMAN | RM 498,000 | RM 348 | 1,431 sqft |  | Single Storey Terraced | 
| JALAN RIMBUN AMAN | RM 498,000 | RM 348 | 1,431 sqft |  | Single Storey Terraced | 
| JALAN RIMBUN AMAN | RM 431,000 | RM 301 | 1,431 sqft |  | Single Storey Terraced | 
| JALAN RIMBUN AMAN | RM 509,000 | RM 283 | 1,800 sqft |  | |
| RIMBUN AMAN | RM 506,000 | RM 281 | 1,800 sqft |  | 
| JALAN RIMBUN AMAN | RM 498,000 | RM 239 | 2,080 sqft |  | 
| RIMBUN AMAN | RM 536,000 | RM 237 | 2,264 sqft |  | 
| JALAN RIMBUN AMAN | RM 469,000 | RM 196 | 2,393 sqft |  | |
| JALAN RIMBUN AMAN | RM 670,000 | RM 280 | 2,391 sqft |  | |
| JALAN RIMBUN AMAN | RM 520,000 | RM 217 | 2,393 sqft |  | |
| JALAN RIMBUN AMAN | RM 502,000 | RM 207 | 2,425 sqft |  | 
| JALAN RIMBUN AMAN | RM 475,000 | RM 191 | 2,483 sqft |  | |
| JALAN RIMBUN AMAN | RM 525,000 | RM 211 | 2,483 sqft |  | 
| JALAN RIMBUN AMAN | RM 480,000 | RM 187 | 2,573 sqft |  | |
| JALAN RIMBUN AMAN | RM 478,000 | RM 186 | 2,573 sqft |  | 
| JALAN RIMBUN AMAN | RM 691,000 | RM 252 | 2,747 sqft |  | 
| JALAN RIMBUN AMAN | RM 597,000 | RM 167 | 3,573 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access