Track location
Transactions
12 transactions grouped by size
View Type
View Type
Size Range (sqft)
| Road | Price | Land PSF | Land | Date | Type | 
|---|
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 903,000 | RM 277 | 3,261 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 927,000 | RM 253 | 3,660 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,040,000 | RM 278 | 3,735 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,100,000 | RM 274 | 4,015 sqft |  | |
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,043,000 | RM 260 | 4,015 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,035,000 | RM 250 | 4,133 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,051,000 | RM 239 | 4,392 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 990,000 | RM 221 | 4,478 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,080,000 | RM 233 | 4,628 sqft |  | |
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,066,000 | RM 229 | 4,650 sqft |  | 
| OFF PERSIARAN 1 SENDAYAN AMAN | RM 1,071,000 | RM 227 | 4,725 sqft |  | 
| JALAN HIJAYU 2/6 | RM 1,083,000 | RM 219 | 4,941 sqft |  | 
 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access