Mukims in Petaling
Q3 2025 (Jul - Sep) property transactions by mukim
| 1 Bandar Petaling Jaya | 170 | RM 910K | -2.7% |
|
| 2 Petaling | 117 | RM 650K | -3.7% |
|
| 3 Damansara | 94 | RM 693K | -0.5% |
|
| 4 Pekan Subang Jaya | 94 | RM 700K | -1.4% |
|
| 5 Bukit Raja | 77 | RM 700K | -10.3% |
|
| 6 Sungai Buluh | 66 | RM 510K | -30.1% |
|
| 7 Pekan Kinrara | 61 | RM 700K | +2.9% |
|
| 8 Pekan Baru Sg Buluh | 43 | RM 490K | -21.6% |
|
| 9 Bandar Subang Jaya | 40 | RM 730K | -8.8% |
|
| 10 Bandar Shah Alam | 33 | RM 470K | +4.4% |
|
| 11 Pekan Serdang | 31 | RM 379K | -25.7% |
|
| 12 Pekan Puchong Perdana | 30 | RM 450K | +7.7% |
|
| 13 Bdr Sri Damansara | 29 | RM 750K | +10.3% |
|
| 14 Pekan Puchong Jaya | 27 | RM 450K | -9.6% |
|
| 15 Bdr Sunway | 23 | RM 660K | +3.1% |
|
| 16 Pekan Hicom | 17 | RM 500K | +66.7% |
|
| 17 Bdr Petaling Jaya Selatan | 13 | RM 330K | -23.3% |
|
| 18 Pekan Chempaka | 12 | RM 460K | -6.6% |
|
| 19 Pekan Penaga | 11 | RM 695K | +6.9% |
|
| 20 Pekan Kayu Ara | 9 | RM 490K | -9.8% |
|
| 21 Pekan Desa Puchong | 7 | RM 1.3M | +108.3% |
|
| 22 Bdr Damansara | 7 | RM 550K | -18.4% |
|
| 23 Bdr Glenmarie | 6 | RM 1.5M | -31.2% |
|
| 24 Pekan Baru Subang | 6 | RM 456K | -61.4% |
|
| 25 Pekan Sg Penchala | 5 | RM 1.1M | +46.3% |
|
| 26 Bdr Saujana | 5 | RM 798K | -6.1% |
|
| 27 Pekan Baru Sg Besi | 4 | RM 275K | N/A |
|
| 28 Pekan Country Heights | 3 | RM 490K | -24.6% |
|
Q3 2025 (Jul - Sep) Transactions
1,040 property transactions in Petaling
| Property | Type | Price | Size | PSF | Date |
|---|---|---|---|---|---|
|
P/PURI SENTOSA -BANDAR SETIA ALAM
Bukit Raja
|
Low-Cost Flat | RM 42,000 | 700 sqft | RM 60 | Jul 2025 |
|
P/PURI SENTOSA -BANDAR SETIA ALAM
Bukit Raja
|
Low-Cost Flat | RM 42,000 | 700 sqft | RM 60 | Jul 2025 |
|
BANDAR PINGGIRAN SUBANG - MENTARI
Sungai Buluh
|
Low-Cost Flat | RM 42,000 | 646 sqft | RM 65 | Jul 2025 |
|
TAMAN SERDANG JAYA
Pekan Serdang
|
Shop/Retail Lot | RM 43,000 | 172 sqft | RM 250 | Aug 2025 |
|
TAMAN SERDANG JAYA
Pekan Serdang
|
Shop/Retail Lot | RM 43,000 | 205 sqft | RM 210 | Aug 2025 |
|
TAMAN PETALING UTAMA-PJS 1
Bdr Petaling Jaya Selatan
|
Low-Cost Flat | RM 72,000 | 700 sqft | RM 103 | Jul 2025 |
|
PETALING JAYA SEKSYEN 19
Bandar Petaling Jaya
|
Shop/Retail Lot | RM 95,000 | 237 sqft | RM 401 | Aug 2025 |
|
TAMAN MEDAN-JALAN KLANG LAMA
Bdr Petaling Jaya Selatan
|
Low-Cost Flat | RM 108,000 | 624 sqft | RM 173 | Jul 2025 |
|
SRI EMBUN , SUTERA DAMANSARA
Pekan Baru Sg Buluh
|
Condo/Apartment | RM 120,000 | 850 sqft | RM 141 | Sep 2025 |
|
TAMAN SERDANG RAYA SEK 7
Pekan Serdang
|
Flat | RM 120,000 | 818 sqft | RM 147 | Jul 2025 |
Browse Petaling Transactions
Explore all property transactions in Petaling for 2025.
View Transactions