Q3 2025 (Jul - Sep) Subsales Report

Petaling

Selangor

Residential Property Subsales

Transactions 827
Median Price RM 600K -7.4% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 648K
Median PSF RM 465 psf -0.9% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 469 psf

Mukims in Petaling

Q3 2025 (Jul - Sep) property transactions by mukim

1 Bandar Petaling Jaya 140 RM 889K -1.2%
2 Pekan Subang Jaya 81 RM 683K -2.0%
3 Damansara 73 RM 500K -17.4%
4 Petaling 73 RM 560K +5.7%
5 Bukit Raja 70 RM 653K -11.7%
6 Sungai Buluh 59 RM 450K -10.0%
7 Pekan Kinrara 58 RM 665K -2.2%
8 Bandar Subang Jaya 35 RM 730K -7.6%
9 Pekan Baru Sg Buluh 35 RM 425K -10.3%
10 Pekan Puchong Perdana 26 RM 415K +3.8%
11 Bandar Shah Alam 24 RM 447K -0.8%
12 Bdr Sri Damansara 22 RM 608K -10.7%
13 Pekan Puchong Jaya 20 RM 420K +0.0%
14 Bdr Sunway 19 RM 670K -1.1%
15 Pekan Serdang 18 RM 380K -15.7%
16 Pekan Hicom 14 RM 428K +45.1%
17 Bdr Petaling Jaya Selatan 12 RM 325K -22.6%
18 Pekan Kayu Ara 9 RM 490K -9.8%
19 Pekan Chempaka 8 RM 460K -91.5%
20 Bdr Damansara 7 RM 550K -18.4%
21 Bdr Saujana 5 RM 798K -6.1%
22 Pekan Baru Subang 4 RM 369K +21.6%
23 Bdr Glenmarie 3 RM 1.2M -2.4%
24 Pekan Baru Sg Besi 3 RM 270K N/A
25 Pekan Sg Penchala 3 RM 1.2M +14.6%
26 Pekan Penaga 3 RM 350K -38.1%
27 Pekan Country Heights 2 RM 595K -8.5%
28 Pekan Desa Puchong 1 RM 350K +81.4%

Q3 2025 (Jul - Sep) Transactions

827 residential property transactions in Petaling

Browse Petaling Residential Transactions

Explore residential property transactions in Petaling for 2025.

View Residential Transactions