Q3 2025 (Jul - Sep) Subsales Report

Kota Bahru

Kelantan

Residential & Commercial Subsales

Transactions 119
Median Price RM 370K -2.6% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 380K
Median PSF RM 118 psf -5.6% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 125 psf

Mukims in Kota Bahru

Q3 2025 (Jul - Sep) property transactions by mukim

1 Bandar Kota Bharu 13 RM 233K -35.7%
2 Padang Enggang 6 RM 470K +0.0%
3 Telok 6 RM 270K +25.6%
4 Guntong 5 RM 470K +17.5%
5 Kadok 5 RM 400K -16.7%
6 Kenali 5 RM 201K +0.5%
7 Ketereh Barat 5 RM 260K -44.7%
8 Tiong 5 RM 400K -34.6%
9 Panchor 4 RM 240K -84.0%
10 Patek 4 RM 445K +29.0%
11 Mahang Barat 4 RM 258K +5.1%
12 Peringat 4 RM 430K +34.4%
13 Pendek 3 RM 335K -22.1%
14 Pauh 3 RM 325K -40.6%
15 Padang Bongor 3 RM 440K -20.0%
16 Mahang Timur 3 RM 330K -13.2%
17 Pulau Belanga 3 RM 550K +30.2%
18 Seterpa 2 RM 430K +2.4%
19 Sering 2 RM 418K N/A
20 Ketereh Timor 2 RM 388K +2.0%
21 Tok Ku 2 RM 298K N/A
22 Baung 2 RM 500K -22.8%
23 Kemubu 2 RM 280K N/A
24 Badak 2 RM 358K +15.3%
25 Padang Leban 1 RM 365K +4.3%
26 Pulau 1 RM 441K N/A
27 Melor 1 RM 400K +25.0%
28 Lundang 1 RM 220K -37.1%
29 Padang Sakar 1 RM 466K N/A
30 Pangkal Pisang 1 RM 480K +27.2%
31 Pasir Mas 1 RM 240K N/A
32 Pintu Gang 1 RM 150K -70.0%
33 Pengkalan Chepa 1 RM 195K -42.7%
34 Telok Bharu 1 RM 520K +3.0%
35 Badang 1 RM 24K -94.6%
36 Biah 1 RM 430K +4.9%
37 Lubok Jambu 1 RM 360K N/A
38 Langgar 1 RM 620K N/A
39 But 1 RM 468K N/A
40 Beta Hulu 1 RM 450K N/A
41 Bechah Mulong 1 RM 270K -6.1%
42 Demit 1 RM 275K +14.6%
43 Bandar Baru Kubang Kerian 1 RM 465K +78.9%
44 Kemumin 1 RM 450K +55.2%
45 Bayang 1 RM 539K N/A
46 Tanjong Chat 1 RM 300K -29.4%
47 Parit 1 RM 320K -23.8%
48 Dusun Rendah 1 RM 290K -3.3%

Q3 2025 (Jul - Sep) Transactions

119 property transactions in Kota Bahru

Browse Kota Bahru Transactions

Explore all property transactions in Kota Bahru for 2025.

View Transactions